Nozzle specification data sheet | ||
8041 XX XX | ||
Part No. | Nozzle Size | Nozzle Size |
8041 | XX | XX |
Nozzle Size | Inch | MM |
6 | 3/32" | 2.38 |
8 | 1/8" | 3.17 |
9 | 9/64" | 3.57 |
10 | 5/32" | 3.96 |
11 | 11/64" | 4.36 |
12 | 3/16" | 4.76 |
13 | 13/64" | 5.15 |
14 | 7/32" | 5.55 |
PG | PLUG | PLUG |
Item# | Qty/ctn | N.W./ctn | G.W./ctn | LxWxH (cm) | M3 |
ZM8041 | 24 | 13.11Kgs | 13.72Kgs | 43x34x15.5 | 0.02 |
Nozzle Size | Pre. | Flow Rate | Rad. |
kg/cm2 | m³/h | m | |
5/32"×Plug | 1.75 | 0.795 | 12 |
2.1 | 0.87 | 12 | |
2.45 | 0.94 | 12 | |
2.8 | 1.01 | 13 | |
3.15 | 1.07 | 13 | |
3.5 | 1.13 | 13 | |
3.85 | 1.185 | 13 | |
4.2 | 1.235 | 14 | |
11/64"×Plug | 1.75 | 0.96 | 12 |
2.1 | 1.05 | 12 | |
2.45 | 1.14 | 13 | |
2.8 | 1.215 | 13 | |
3.15 | 1.29 | 13 | |
3.5 | 1.36 | 14 | |
3.85 | 1.43 | 14 | |
4.2 | 1.48 | 14 | |
3/16"×Plug | 1.75 | 1.135 | 12 |
2.1 | 1.245 | 13 | |
2.45 | 1.355 | 13 | |
2.8 | 1.455 | 13 | |
3.15 | 1.545 | 14 | |
3.5 | 1.63 | 14 | |
3.85 | 1.705 | 14 | |
4.2 | 1.775 | 14 | |
13/64"×Plug | 1.75 | 1.335 | 13 |
2.1 | 1.475 | 13 | |
2.45 | 1.605 | 13 | |
2.8 | 1.725 | 14 | |
3.15 | 1.83 | 14 | |
3.5 | 1.925 | 14 | |
3.85 | 2.01 | 1400 | |
4.2 | 2.085 | 15 | |
7/32"×Plug | 1.75 | 1.55 | 13.00 |
2.1 | 1.715 | 1300 | |
2.45 | 1.875 | 14 | |
2.8 | 2.01 | 14 | |
3.15 | 2.135 | 14 | |
3.5 | 2.24 | 15 | |
3.85 | 2.335 | 15 | |
4.2 | 2.405 | 16 |
Nozzle Size | Pre. | Flow Rate | Rad. |
kg/cm2 | m³/h | m | |
3.96×2.38 5/32"×3/32" |
1.75 | 1.095 | 12.5 |
2.1 | L190 | 13 | |
2.45 | 1.29 | 13.5 | |
2.8 | 1.385 | 13.S0 | |
3.15 | 1.47 | 13.5 | |
3.5 | 1.55 | 13.5 | |
3.85 | 1.625 | 14 | |
4.2 | 1690 | 14 | |
4.36×2.38 11/64"×3/32" |
1.75 | 1260 | 12.5 |
2.1 | 1.375 | 13.S0 | |
2.45 | 1.49 | 13.5 | |
2.8 | 1.59 | 14 | |
3.15 | 1.69 | 14 | |
3.5 | 1.785 | 14.5 | |
3.85 | 1870 | 14.5 | |
4.2 | 1.95 | 14.S0 | |
4.76×2.38 3/16"×3/32" |
1.75 | 1.43 | 13 |
2.1 | 1.57 | 14 | |
2.45 | 1.7 | 14 | |
2.8 | 1.83 | 14.5 | |
3.15 | 1940 | 14.5 | |
3.5 | 2.05 | 15 | |
3.85 | 2.145 | 15 | |
4.2 | 2.23 | 15.5 | |
4.76×3.17 3/16"×1/8" |
1.75 | 1.682 | 13 |
2.1 | 1.848 | 14 | |
2.45 | 2.005 | 14 | |
2.8 | 2.15 | 14.5 | |
3.15 | 2.29 | 14.5 | |
3.5 | 2.4 | 15 | |
3.85 | 2.52 | 1500 | |
4.2 | 2.63 | 15.5 | |
5.15×3.17 13/64"×1/8" |
1.75 | 1.88 | 13 |
2.1 | 2.075 | 14 | |
2.45 | 2.255 | 14.S0 | |
2.8 | 2.42 | 15 | |
3.15 | 2.565 | 1500 | |
^S0 | 2.7 | 15.5 | |
2.855 | 15.5 | ||
470 | 2950 | 16 | |
5.55×3.17 7/32"×1/8" |
1.75 | 2.095 | 13.5 |
?10 | 2.315 | 14.5 | |
745 | 2.52 | 15 | |
2.8 | 2.7 | 15.5 | |
3.15 | 2880 | 15.5 | |
3.5 | 3.02 | 16 | |
3.85 | 3155 | 1600 | |
4.2 | 3.27 | 16 |
Establish in
Plant area(㎡)
Construction area(㎡)
Partners
The company always adheres to customer centeredness and prioritizes customer interests; Always adhering to the business philosophy of "integrity, quality", with a sincere attitude and win-win philosophy, we warmly make friends with friends from all over the world.
Integrity, quality.
Sincere attitude and win- win concept.
Profitably providing high-value products and services that promote smart irrigation and water solution applications, supports a sustainable future.
Achieving customer satisfaction by meeting or exceeding customer expectations.
Achieving employees' value through more training and support.
Follow company news and understand industry trends.
View moreWorking PrinciplePressure Monitoring and Feedback:The pressure holding valve is equipped with a pressure sensor or a str...
View moreInitial state: When the water source is turned off, the Pop-up Sprinkler is dormant, the nozzle is hidden under the grou...
View more1. Water-saving and efficientPrecision irrigation: Pop-up sprinklers can irrigate according to the actual water demand o...
View more1. Efficient irrigation capacityMetal impact sprinklers are equipped with a high-pressure water pump system, which can p...
View more1. Improve irrigation efficiencyThe unique design of the metal impact sprinkler can impact water flow to the ground or c...
View more1. Basic parameter selection(1) Diameter (DN):Determine the diameter (DN) size of the solenoid valve according to the in...
View more1. Control water flowSolenoid valves are a key component in controlling water flow in irrigation systems. Through the el...
View more1. Adjustment of spraying angle and rangeAngle adjustment: Impact Sprinkler has an adjustable spraying angle to meet the...
View more